![]() |
Settlement Canyon Reservoir Weather Center
|
|
Humidity
46%
|
Pressure
29.94"
|
Wind
5.4
mph (NW)
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM | Thu, Oct 16 11:00 AM | Thu, Oct 16 12:00 PM | Thu, Oct 16 1:00 PM | Thu, Oct 16 2:00 PM | Thu, Oct 16 3:00 PM | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 39°F | 39°F | 39°F | 39°F | 39°F | 38°F | 38°F | 41°F | 43°F | 42°F | 44°F | 47°F | 46°F | 44°F | 42°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 42°F | 46°F | 48°F | 50°F | 51°F | 52°F | 53°F | 54°F | 54°F | 52°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F |
Feels Like | 35°F | 36°F | 39°F | 39°F | 36°F | 35°F | 35°F | 38°F | 40°F | 38°F | 41°F | 45°F | 44°F | 42°F | 41°F | 44°F | 43°F | 43°F | 42°F | 39°F | 39°F | 37°F | 37°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 40°F | 44°F | 47°F | 48°F | 48°F | 49°F | 50°F | 51°F | 50°F | 49°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F |
Cloudiness | 100% | 100% | 100% | 99% | 100% | 100% | 74% | 67% | 66% | 70% | 100% | 100% | 100% | 100% | 95% | 90% | 79% | 85% | 70% | 77% | 82% | 72% | 0% | 0% | 16% | 22% | 19% | 16% | 0% | 0% | 3% | 6% | 6% | 6% | 22% | 25% | 19% | 20% | 16% | 15% | 4% | 4% | 4% | 3% | 2% | 2% | 0% | 0% |
Visibility | 6 mi | 6 mi | 1 mi | 4 mi | 5 mi | 5 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 57% | 69% | 69% | 57% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 54% | 62% | 70% | 78% | 86% | 82% | 77% | 74% | 72% | 71% | 69% | 68% | 72% | 69% | 67% | 75% | 76% | 77% | 75% | 73% | 72% | 73% | 74% | 72% | 71% | 72% | 73% | 75% | 76% | 69% | 58% | 50% | 45% | 42% | 40% | 38% | 37% | 38% | 43% | 50% | 52% | 51% | 51% | 49% | 49% | 49% | 50% |
Dew Point | 22°F | 25°F | 28°F | 30°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 32°F | 31°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 29°F | 29°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 5.4 mph | 4.2 mph | 1.3 mph | 3 mph | 3.6 mph | 4.6 mph | 4.2 mph | 5 mph | 4.4 mph | 4.9 mph | 5.1 mph | 5 mph | 5.2 mph | 4.7 mph | 3.5 mph | 1.3 mph | 0.6 mph | 1.2 mph | 2.2 mph | 4 mph | 4.5 mph | 5.7 mph | 4.7 mph | 3.3 mph | 3.9 mph | 3.6 mph | 4.9 mph | 5.4 mph | 5.5 mph | 4.6 mph | 3.8 mph | 4.1 mph | 4.3 mph | 4.9 mph | 4.7 mph | 4.8 mph | 4.6 mph | 4.8 mph | 4.7 mph | 3.3 mph | 3 mph | 2.6 mph | 4.5 mph | 5.3 mph | 6.8 mph | 7.5 mph | 7.4 mph | 7 mph |
Wind Direction |
![]() 324° NW | ![]() 320° NW | ![]() 252° WSW | ![]() 202° SSW | ![]() 220° SW | ![]() 215° SW | ![]() 226° SW | ![]() 240° WSW | ![]() 257° WSW | ![]() 255° WSW | ![]() 271° W | ![]() 281° W | ![]() 299° WNW | ![]() 317° NW | ![]() 326° NW | ![]() 326° NW | ![]() 301° WNW | ![]() 213° SSW | ![]() 202° SSW | ![]() 179° S | ![]() 175° S | ![]() 178° S | ![]() 183° S | ![]() 198° SSW | ![]() 180° S | ![]() 191° S | ![]() 175° S | ![]() 175° S | ![]() 182° S | ![]() 191° S | ![]() 186° S | ![]() 190° S | ![]() 213° SSW | ![]() 219° SW | ![]() 234° SW | ![]() 263° W | ![]() 259° W | ![]() 280° W | ![]() 295° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 264° W | ![]() 185° S | ![]() 194° SSW | ![]() 188° S | ![]() 190° S | ![]() 189° S | ![]() 191° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Rain |
47 °F
|
38 °F
|
94% |
71% |
Friday
Oct 17 |
![]() Clouds |
54 °F
|
39 °F
|
0% |
42% |
Saturday
Oct 18 |
![]() Clear |
54 °F
|
43 °F
|
0% |
39% |
Sunday
Oct 19 |
![]() Clear |
65 °F
|
46 °F
|
0% |
27% |
Monday
Oct 20 |
![]() Rain |
53 °F
|
38 °F
|
98% |
50% |
Tuesday
Oct 21 |
![]() Clear |
56 °F
|
37 °F
|
0% |
24% |
Wednesday
Oct 22 |
![]() Clear |
59 °F
|
41 °F
|
0% |
25% |
Thursday
Oct 23 |
![]() Clear |
65 °F
|
45 °F
|
0% |
22% |
Friday
Oct 24 |
![]() Clear |
66 °F
|
48 °F
|
0% |
27% |
Saturday
Oct 25 |
![]() Clouds |
62 °F
|
50 °F
|
0% |
32% |
Sunday
Oct 26 |
![]() Clouds |
60 °F
|
50 °F
|
0% |
33% |
Monday
Oct 27 |
![]() Clouds |
60 °F
|
49 °F
|
0% |
46% |
Tuesday
Oct 28 |
![]() Rain |
55 °F
|
41 °F
|
85% |
47% |
Wednesday
Oct 29 |
![]() Clear |
51 °F
|
34 °F
|
0% |
36% |
Thursday
Oct 30 |
![]() Clouds |
65 °F
|
42 °F
|
0% |
22% |
Friday
Oct 31 |
![]() Clouds |
57 °F
|
41 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Settlement Canyon Reservoir News Settlement Canyon Reservoir Photos Settlement Canyon Reservoir Videos |